File list
From E-Consultation Guide
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:05, 28 December 2007 | Advicenet v3.pdf (file) | 292 KB | WikiSysop | Patricia Donald's presentation on AdviceNI's e-consultations at the 2005 Armagh workshop. | 1 | |
18:08, 28 December 2007 | Web-IQ OutputatArmagh.pdf (file) | 19 KB | WikiSysop | Ideas captured in WebIQ during the 2005 Armagh e-consultation workshop. | 1 | |
18:10, 28 December 2007 | Zing OutputatArmagh.pdf (file) | 453 KB | WikiSysop | Ideas captured in Zing, during the 2005 Armagh e-consultation workshop. | 1 | |
20:51, 28 December 2007 | Econsultsystems.gif (file) | 4 KB | WikiSysop | Hierarchy of systems in e-consultation | 1 | |
20:52, 28 December 2007 | Econsultsysrels.gif (file) | 3 KB | WikiSysop | Relationships between systems in e-consultation. | 1 | |
20:53, 28 December 2007 | Econsultexsemnet.gif (file) | 3 KB | WikiSysop | Example systemic network of relationships in a consultation. | 1 | |
17:19, 13 January 2008 | Invitation.png (file) | 199 KB | Jjh | Invitation to participation in the Diversity exhibition. | 1 | |
18:21, 13 January 2008 | Communitywalk API.png (file) | 366 KB | Jjh | Screen shot of Communitywalk API example | 1 | |
18:21, 13 January 2008 | Location with Comment.png (file) | 591 KB | Jjh | Screen shot of NIPB API. | 1 | |
18:31, 13 January 2008 | Directions Googlemaps.png (file) | 627 KB | Jjh | Directions from a location on Google Maps | 1 | |
18:59, 13 January 2008 | PBNI Consult Chart.png (file) | 9 KB | Jjh | 1 | ||
19:09, 13 January 2008 | Web map test results.png (file) | 64 KB | Jjh | 1 | ||
19:15, 13 January 2008 | PBNI Postsurvey.png (file) | 64 KB | Jjh | 1 | ||
19:30, 27 March 2008 | Your-Voice-Counts-logo.jpg (file) | 64 KB | Kennywong | source: http://www.hampshire.police.uk/Internet/furniture/Your-Voice-Counts-logo.jpg | 1 | |
22:02, 27 March 2008 | Calculator.jpg (file) | 17 KB | Kennywong | Calculator | 1 | |
15:17, 28 March 2008 | Stakeholders.gif (file) | 123 KB | Kennywong | Source: http://csr2006.cadburyschweppes.com/cscrims/02_ourbusiness/stakeholders.gif | 1 | |
12:53, 3 April 2008 | Nicva logo.png (file) | 778 bytes | Kennywong | Source http://nicva2.org/surveys/templates/NICVA%20Basic/nicva_logo.png | 1 | |
13:06, 3 April 2008 | Faq.jpg (file) | 19 KB | Kennywong | http://www1.istockphoto.com/file_thumbview_approve/1139096/2/istockphoto_1139096_faq_frequent_asked_questions_ii.jpg | 1 | |
13:42, 3 April 2008 | LogoNILGA.gif (file) | 6 KB | Kennywong | http://www.nilga.org/images/logoNILGA.gif | 1 | |
15:20, 7 April 2008 | Eeurope2002 hp.jpg (file) | 28 KB | Kennywong | http://ec.europa.eu/information_society/eeurope/2002/images/eeurope2002_hp.jpg | 1 | |
21:27, 14 April 2008 | Types of Collaboration Technology.JPG (file) | 53 KB | Kennywong | Types of Collaboration Technology (Andreissen 2003, p. 12) | 1 | |
22:07, 14 April 2008 | Stages in consensus making.JPG (file) | 28 KB | Kennywong | Stages in consensus-forming consultations (from Morison and Newman, 2001) | 1 | |
14:10, 12 May 2008 | Typesofdecision.JPG (file) | 40 KB | Kennywong | TYPE OF DECISION TO BE INFORMED | 1 | |
14:21, 12 May 2008 | Figureiv.JPG (file) | 101 KB | Kennywong | 1 | ||
14:45, 12 May 2008 | Democraticprocess.JPG (file) | 65 KB | Kennywong | CRITERIA FOR DEMOCRATIC PROCESS | 1 | |
14:55, 12 May 2008 | Deliberativeprocess.JPG (file) | 82 KB | Kennywong | Criteria for a Deliberative Process | 1 | |
10:32, 21 May 2008 | Arnsteinladder.gif (file) | 9 KB | Kennywong | 1 | ||
11:21, 21 May 2008 | Typesofdecision1.JPG (file) | 39 KB | Kennywong | 1 | ||
18:13, 5 August 2016 | GreemWorldLogo.gif (file) | 3 KB | Dave | Green World Logo | 1 | |
18:14, 5 August 2016 | Exploring the problem digraph exploreclass dot.png (file) | 67 KB | Dave | generated by the GraphViz extension from the Exploring the problem page | 1 | |
18:14, 5 August 2016 | Selecting technologies digraph ST dot.png (file) | 24 KB | Dave | generated by the GraphViz extension from the Selecting technologies page | 1 | |
18:15, 5 August 2016 | Defining the problem digraph defineclass dot.png (file) | 52 KB | Dave | generated by the GraphViz extension from the Defining the problem page | 1 | |
18:15, 5 August 2016 | Choosing and developing solutions digraph solnclass dot.png (file) | 42 KB | Dave | generated by the GraphViz extension from the Choosing and developing solutions page | 1 | |
18:16, 5 August 2016 | File graph GraphVizExtensionDummy dot.jpg (file) | 0 bytes | Dave | generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page | 2 | |
18:16, 5 August 2016 | File graph GraphVizExtensionDummy dot.svg (file) | 0 bytes | Dave | generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page | 2 | |
18:16, 5 August 2016 | File graph GraphVizExtensionDummy dot.jpeg (file) | 0 bytes | Dave | generated by the GraphViz extension from the File:File graph GraphVizExtensionDummy dot.gif page | 2 | |
18:17, 5 August 2016 | Managing the consultation process digraph manageclass dot.png (file) | 62 KB | Dave | generated by the GraphViz extension from the Managing the consultation process page | 1 | |
17:50, 5 October 2017 | File graph GraphVizExtensionDummy dot.gif (file) | 2 KB | WikiSysop | generated by the GraphViz extension from the File page | 1 | |
23:30, 4 July 2018 | E Government From Technology driven to Citizen driven digraph G dot.png (file) | 11 KB | WikiSysop | generated by the GraphViz extension from the E-Government: From Technology-driven to Citizen-driven page | 1 | |
17:30, 25 July 2018 | FINAL Presentation.pdf (file) | 1.59 MB | WikiSysop | A presentation by a team at the Deloitte Housing Datathon, Reading, 2-3 July 2018 on an interactive consultation tool. | 1 | |
17:31, 25 July 2018 | File graph GraphVizExtensionDummy dot.png (file) | 4 KB | WikiSysop | generated by the GraphViz extension from the File page | 1 |
First page |
Previous page |
Next page |
Last page |